Oasis Rice/Trimax International is one of the leading Organic Taj Steam Rice Manufacturers/ Exporters and Suppliers in , provide quality Taj Steam Rice, which is widely demanded by the rice industry.
| Taj Rice Specifications | |
| Purity | Purity |
| Natural Admixture | 5 - 8% |
| Average Grain Length | 8.20 MM |
| Moisture | 12% - 13% at the time of Packing |
| Broken Grain | - 1% Max. |
| Damage/Discolour Grain | - 1% Max. |
| Immature Grain | - 1% Max. |
| Foreign Matter | NIL |
| Packaging Type | PP Bags, Jute Bags, Non-Woven Bags, BOPP Bags, 3D Pouches, 2D Pouches, Jars |
| Supply Ability | 80 tons daily in Bulk Packing and 20 Tons in Smaller Packing |
| Delivery Time | FOB Shipment Time: Minimum 15 Days |
